<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salesforce.com Winter &#8217;10 New Features</title>
	<atom:link href="http://www.shamrockcrm.com/salesforce/salesforce-com-winter-10-new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shamrockcrm.com/salesforce/salesforce-com-winter-10-new-features/</link>
	<description>Shamrock CRM is dedicated to professional Salesforce.com consulting and development projects.</description>
	<lastBuildDate>Wed, 04 Jan 2012 09:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Tobin</title>
		<link>http://www.shamrockcrm.com/salesforce/salesforce-com-winter-10-new-features/comment-page-1/#comment-820</link>
		<dc:creator>Tom Tobin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shamrockcrm.com/?p=344#comment-820</guid>
		<description>BTW, nice synopsis!
Also, I like it when there are 3 chart features in  the 11 you chose...</description>
		<content:encoded><![CDATA[<p>BTW, nice synopsis!<br />
Also, I like it when there are 3 chart features in  the 11 you chose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tobin</title>
		<link>http://www.shamrockcrm.com/salesforce/salesforce-com-winter-10-new-features/comment-page-1/#comment-819</link>
		<dc:creator>Tom Tobin</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shamrockcrm.com/?p=344#comment-819</guid>
		<description>The &quot;others&quot; in charts feature won&#039;t let you control the % of things that go into the &quot;others&quot; bucket - we looked and there were only a tiny amount of people who wanted it at 5% rather than 4%. Most thought that if it was there, 4% was ok, but they also wanted it to be optional - especially in the new funnel charts, where every stage is important, even if it is 1% of the total.</description>
		<content:encoded><![CDATA[<p>The &#8220;others&#8221; in charts feature won&#8217;t let you control the % of things that go into the &#8220;others&#8221; bucket &#8211; we looked and there were only a tiny amount of people who wanted it at 5% rather than 4%. Most thought that if it was there, 4% was ok, but they also wanted it to be optional &#8211; especially in the new funnel charts, where every stage is important, even if it is 1% of the total.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

